<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juretic Media News &#38; Blog - Internet Marketing Agency &#187; Web Analysis</title>
	<atom:link href="http://www.juretic.com/news/index.php/category/web-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juretic.com/news</link>
	<description>Be inspired, learn a little, learn a lot, share the knowledge, catch up and spread the news.</description>
	<lastBuildDate>Wed, 16 Jun 2010 14:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Analytics, iPhones &amp; Apps</title>
		<link>http://www.juretic.com/news/google-analytics-and-iphones</link>
		<comments>http://www.juretic.com/news/google-analytics-and-iphones#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:05:23 +0000</pubDate>
		<dc:creator>Neven Juretic</dc:creator>
				<category><![CDATA[Pay per Click Management]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Analysis]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://www.juretic.com/news/index.php/2009/02/27/google-analytics-and-iphones/</guid>
		<description><![CDATA[If, like us, you  love the freedom your iPhone gives you for surfing the web on the go; on a train, bus,  in a cafe or down the pub. The freedom is fantastic, some might say slightly geeky or even sad &#8211; they just don&#8217;t understand. Whatever people may say the iPhone (&#38; other imitations such [...]]]></description>
		<wfw:commentRss>http://www.juretic.com/news/google-analytics-and-iphones/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bounce Rates and Pay per Click</title>
		<link>http://www.juretic.com/news/bounce-rates-and-pay-per-click</link>
		<comments>http://www.juretic.com/news/bounce-rates-and-pay-per-click#comments</comments>
		<pubDate>Mon, 31 Mar 2008 18:54:53 +0000</pubDate>
		<dc:creator>Neven Juretic</dc:creator>
				<category><![CDATA[Pay per Click Management]]></category>
		<category><![CDATA[Web Analysis]]></category>

		<guid isPermaLink="false">http://new.juretic.com/news/index.php/2008/03/31/bounce-rates-and-pay-per-click/</guid>
		<description><![CDATA[What is bounce rate? It&#8217;s the percentage of people who enter your site and leave straight away. You can save thousands of pounds by looking at your Pay per Click bounce rates and pausing the under-performing keywords that have a high bounce rate. If your Pay per Click ads are driving highly relevant traffic to [...]]]></description>
		<wfw:commentRss>http://www.juretic.com/news/bounce-rates-and-pay-per-click/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Return on Investment Tracking</title>
		<link>http://www.juretic.com/news/internet-marketing-return-on-investment-tracking-part-1</link>
		<comments>http://www.juretic.com/news/internet-marketing-return-on-investment-tracking-part-1#comments</comments>
		<pubDate>Thu, 27 Mar 2008 15:58:32 +0000</pubDate>
		<dc:creator>Neven Juretic</dc:creator>
				<category><![CDATA[Pay per Click Management]]></category>
		<category><![CDATA[Web Analysis]]></category>

		<guid isPermaLink="false">http://new.juretic.com/news/index.php/2008/03/27/internet-marketing-return-on-investment-tracking-part-1/</guid>
		<description><![CDATA[Every aspect of your internet marketing campaign and budget can be tracked for return on investment giving you clear understanding where your money is best spent and what campaigns are the most effective. Each internet marketing campaign and traffic source such as Pay per Click Campaigns, Email Marketing and Natural search traffic can be broken [...]]]></description>
		<wfw:commentRss>http://www.juretic.com/news/internet-marketing-return-on-investment-tracking-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight of the navigator</title>
		<link>http://www.juretic.com/news/flight-of-the-navigator</link>
		<comments>http://www.juretic.com/news/flight-of-the-navigator#comments</comments>
		<pubDate>Fri, 30 Nov 2007 15:00:16 +0000</pubDate>
		<dc:creator>Jennie Wallace</dc:creator>
				<category><![CDATA[Web Analysis]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://new.juretic.com/news/index.php/2008/04/30/flight-of-the-navigator/</guid>
		<description><![CDATA[Having an all singing all dancing website is great, but the most important factor in having a successful website is that people can use it and easily find what they are looking for. We recently worked with a company who we ran a test PPC campaign for. The campaign was very successful in that it [...]]]></description>
		<wfw:commentRss>http://www.juretic.com/news/flight-of-the-navigator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
